Amstrad PC1512 character generator ROM CP437 8×️8
Amstrad PC1512 character generator ROM CP737 8×️8
Amstrad PC1512 character generator ROM ~CP865 8×️8
Amstrad PC1640 BIOS CP437 8×️8
Amstrad PC1640 BIOS CP437 8×️14
Amstrad PC1640 BIOS CP737 8×️14
Amstrad PC1640 BIOS CP860 8×️14
Amstrad PC1640 BIOS ~CP865 8×️14
Amstrad PC3086 BIOS 8×️8
Amstrad PC2086 / PC3086 Paradise VGA BIOS CP437 8×️8
Amstrad PC2086 / PC3086 Paradise VGA BIOS CP437 8×️14
Amstrad PC2086 / PC3086 Paradise VGA BIOS CP437 8×️16
Amstrad PPC 512 BIOS CP437 8×️8
Amstrad PPC 512 BIOS CP437 8×️14
Amstrad PPC 512 BIOS CP737 8×️8
Amstrad PPC 512 BIOS CP737 8×️16
Amstrad PPC 512 BIOS CP860 8×️8
Amstrad PPC 512 BIOS CP860 8×️14
Amstrad PPC 512 BIOS CP865 8×️8
Amstrad PPC 512 BIOS CP865 8×️14
Apple II BIOS 8×️8
Apple II Japan BIOS 8×️8
Apple IIe BIOS 8×️8
Apple IIc BIOS 8×️8
Apple IIgs BIOS 8×️8
Commodore 64 character generator ROM 8×️8
Commodore 64 Sweden character generator ROM 8×️8
Commodore 64 alternate Sweden Character generator ROM 8×️8
Commodore 128 character generator ROM 8×️8
Commodore 128 character generator ROM lower-case 8x8
Commodore CBM SL 386 (PC50-III) BIOS 8×️8
Commodore CBM SL 386 (PC50-III) BIOS CP437 8×️8
Commodore CBM SL 386 (PC50-III) BIOS CP437 8×️14
Commodore CBM SL 386 (PC50-III) BIOS CP437 8×️16
DEC Rainbow BIOS 8×️10
IBM PC Model 5150 BIOS 8×️8
IBM PCjr BIOS 8×️8
81-146 Kaypro 2/83 (early) character generator ROM 8×️8
81-146A Kaypro 2/83 (late), 4/83 character generator ROM 8×️8
81-187/81-235 Kaypro 2/84, 4/84, 2X, 10, 'New' 2, 1 character generator ROM 8×️16
81-278 Kaypro 2/84, 4/84, 2X, 10, 'New' 2, 1 European character generator ROM 8×️16
Olivetti M24 BIOS CP437 8×️16
Tandy 1000 BIOS 8×️8
Tandy 1000 HX BIOS 8×️8
Tandy TRS-80 character generator ROM 8×️8
Toshiba T1000, T1200 BIOS 8×️8
Toshiba T1000, T1200 BIOS CP437 8×️8
Toshiba T1000, T1200 BIOS CP437 thin 8×️8
Toshiba T1000, T1200 BIOS CP865 8×️8
Toshiba T1000, T1200 BIOS CP865 thin 8×️8
Toshiba T1000, T1200 BIOS CP437 8×️8
Toshiba T1000, T1200 BIOS CP437 Thin 8×️8
Toshiba T1000, T1200 BIOS CP437 8×️16
Toshiba T1000, T1200 BIOS CP437 Thin 8×️16
Toshiba T1000, T1200 BIOS CP850 8×️8
Toshiba T1000, T1200 BIOS ~CP850 8×️8
Toshiba T1000, T1200 BIOS CP850 Thin 8×️8
Toshiba T1000, T1200 BIOS ~CP850 Thin 8×️8
Toshiba T1000, T1200 BIOS CP850 8×️16
Toshiba T1000, T1200 BIOS ~CP850 8×️16
Toshiba T1000, T1200 BIOS CP850 Thin 8×️16
Toshiba T1000, T1200 BIOS ~CP850 Thin 8×️16
Toshiba T1000, T1200 BIOS CP865 8×️8
Toshiba T1000, T1200 BIOS CP865 Thin 8×️8
Toshiba T1000, T1200 BIOS CP865 8×️16
Toshiba T1000, T1200 BIOS CP865 Thin 8×️16
IBM MDA CP437 9×️14
IBM CGA CP437 8×️8
IBM CGA CP437 Thin 8×️8
IBM EGA CP437 8×️8
IBM EGA CP437 8×️14
IBM VGA CP437 8×️8
IBM VGA CP437 8×️14
IBM VGA CP437 9×️16
ATI EGA Wonder 800+ CP865 8×️8
ATI EGA Wonder 800+ CP865 8×️14
ATI EGA Wonder 800+ CP865 8×️16
MDSI Genius CP437 8×️16
Wyse WY-700 CP437 16×️16
Wyse WY-700 CP437 Thin 16×️16
Zoom ×️:
Display:
Print
Green monochrome monitor
Amber monochrome monitor
White monochrome monitor
Invert pixels
Format:
Number of pointers:
Pointer type:
FontInfoHeader offset:
Number of codepages:
Your browser doesn't support the HTML5 canvas element.